<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Performance Bicycle Blog &#187; Performance Bicycle Racing Team</title>
	<atom:link href="http://blog.performancebike.com/category/bike-racing/performance-bicycle-racing-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.performancebike.com</link>
	<description>Behind the scenes at Performance Bicycle</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.performancebike.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/973a4847e6923931f16c920a20da7a62?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Performance Bicycle Blog &#187; Performance Bicycle Racing Team</title>
		<link>http://blog.performancebike.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.performancebike.com/osd.xml" title="The Performance Bicycle Blog" />
	<atom:link rel='hub' href='http://blog.performancebike.com/?pushpress=hub'/>
		<item>
		<title>Performance Bicycle Racing Team &#8211; Winning Leadville</title>
		<link>http://blog.performancebike.com/2010/08/18/performance-bicycle-racing-team-winning-leadville/</link>
		<comments>http://blog.performancebike.com/2010/08/18/performance-bicycle-racing-team-winning-leadville/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:01:03 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Leadville Trail 100]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Tandem]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=3272</guid>
		<description><![CDATA[On August 14, Performance Bicycle Racing Team member Cara Applegate, with her husband Andy Applegate and their tandem mountain bike, lined up alongside 1500 other brave competitors &#8211; including current ProTour riders, National Champions, and Olympians &#8211; to compete in the 17th annual Leadville Trail 100 mountain bike race in Leadville, CO. The couple&#8217;s goals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=3272&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/08/18/performance-bicycle-racing-team-winning-leadville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/img_2421.jpg" medium="image">
			<media:title type="html">Leadville on the trail</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/leadville-finish-2010.jpg" medium="image">
			<media:title type="html">leadville finish 2010</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Team – Roswell Store Ride</title>
		<link>http://blog.performancebike.com/2010/08/16/performance-bicycle-racing-team-roswell-store-ride/</link>
		<comments>http://blog.performancebike.com/2010/08/16/performance-bicycle-racing-team-roswell-store-ride/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:01:06 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Road Riding]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=3223</guid>
		<description><![CDATA[Some members of the Performance Bicycle Racing Team recently took part in a group ride and clinic at our Roswell, GA store, and from their report it sounds like everyone had a great time: People always say that we&#8217;re crazy for riding road bikes. Usually I disagree, but this past Wednesday night I think I may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=3223&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/08/16/performance-bicycle-racing-team-roswell-store-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/40668_1410662266458_1229538612_31166559_1600348_n.jpg" medium="image">
			<media:title type="html">40668_1410662266458_1229538612_31166559_1600348_n</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/40668_1410662306459_1229538612_31166560_2085278_n.jpg" medium="image">
			<media:title type="html">40668_1410662306459_1229538612_31166560_2085278_n</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/40668_1410662386461_1229538612_31166562_5346409_n.jpg" medium="image">
			<media:title type="html">40668_1410662386461_1229538612_31166562_5346409_n</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/40668_1410662346460_1229538612_31166561_2714865_n.jpg" medium="image">
			<media:title type="html">40668_1410662346460_1229538612_31166561_2714865_n</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Team &#8211; Race Across the Sky on a Tandem</title>
		<link>http://blog.performancebike.com/2010/08/12/performance-bicycle-racing-team-race-across-the-sky-on-a-tandem/</link>
		<comments>http://blog.performancebike.com/2010/08/12/performance-bicycle-racing-team-race-across-the-sky-on-a-tandem/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:01:26 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tandem]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=3157</guid>
		<description><![CDATA[Seemingly few people who participate in any organized cycling event in the continental United States remain unaware of the race made famous from a certain ProTour rider’s experience, chronicled in the 2009 film “Race Across the Sky.” The Leadville Trail 100, a 100 mile mountain bike race held in the high mountains of Colorado, annually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=3157&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/08/12/performance-bicycle-racing-team-race-across-the-sky-on-a-tandem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/cara-andy-dupont-1.jpg" medium="image">
			<media:title type="html">cara + andy dupont 1</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/cara-andy-dupont-4.jpg" medium="image">
			<media:title type="html">cara + andy dupont 4</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/cara-andy-dupont-2.jpg" medium="image">
			<media:title type="html">cara + andy dupont 2</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Team &#8211; Winning at Masters Nationals</title>
		<link>http://blog.performancebike.com/2010/08/10/performance-bicycle-racing-team-winning-a-masters-nationals/</link>
		<comments>http://blog.performancebike.com/2010/08/10/performance-bicycle-racing-team-winning-a-masters-nationals/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tandem]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=3138</guid>
		<description><![CDATA[If you missed it on our this blog last week, 2 elite riders and 1 development rider from the Performance Bicycle Racing Team were racing for tandem glory at the Masters National Time Trial Cycling Competition in Louisville, KY, last week.  Evie Boswell-Vilt and her mom Georgia (who is the development rider, in case you&#8217;re [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=3138&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/08/10/performance-bicycle-racing-team-winning-a-masters-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle Racing</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/dscn1784.jpg" medium="image">
			<media:title type="html">DSCN1784</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/08/dscn1788.jpg" medium="image">
			<media:title type="html">DSCN1788</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Team &#8211; Riding a Tandem at Nationals</title>
		<link>http://blog.performancebike.com/2010/08/02/performance-bicycle-racing-team-riding-a-tandem-at-nationals/</link>
		<comments>http://blog.performancebike.com/2010/08/02/performance-bicycle-racing-team-riding-a-tandem-at-nationals/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:30:57 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Riding]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=3036</guid>
		<description><![CDATA[It&#8217;s been a little while since we&#8217;ve caught up with the women of the Performance Bicycle Racing Team, but that doesn&#8217;t mean that they&#8217;ve been taking any time off.  As you can see by their results so far this year, they&#8217;ve been busy at the races all summer. But today we wanted to highlight the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=3036&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/08/02/performance-bicycle-racing-team-riding-a-tandem-at-nationals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>

		<media:content url="http://shongjog.files.wordpress.com/2010/06/facebook-like-button.jpg" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Profile &#8211; Bergen Watterson</title>
		<link>http://blog.performancebike.com/2010/06/09/performance-bicycle-racing-profile-bergen-watterson/</link>
		<comments>http://blog.performancebike.com/2010/06/09/performance-bicycle-racing-profile-bergen-watterson/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=1191</guid>
		<description><![CDATA[Meet Elite Rider Bergen Watterson Age: 30 USCF: Category 2 Hometown: California is where my cycling started Current: Chapel Hill, NC Profession: Graduate Student at UNC in Planning Bergen comes to Chapel Hill, NC from the crucible of Northern California Cycling.  She cut her teeth with Roaring Mouse, making a quick name for herself with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=1191&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/06/09/performance-bicycle-racing-profile-bergen-watterson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/03/bergen.jpg?w=199" medium="image">
			<media:title type="html">Bergen</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/03/evie_bergen-watterson_ca-teammate-mary-magnani.jpg?w=300" medium="image">
			<media:title type="html">Evie &#38; Bergen</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Profile &#8211; Chris Tommerdahl</title>
		<link>http://blog.performancebike.com/2010/06/02/performance-bicycle-racing-profile-chris-tommerdahl/</link>
		<comments>http://blog.performancebike.com/2010/06/02/performance-bicycle-racing-profile-chris-tommerdahl/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:01:56 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=1187</guid>
		<description><![CDATA[Meet Elite Rider Chris Tommerdahl Age: 23 USCF: Category 2 Hometown: Chapel Hill, NC Current: Still in Chapel Hill, NC Profession: Self-employed Chris is a swimmer at heart, but began cycling in order to take up triathlon several years ago. After a few years of improvement on the bike, her swimming and cycling were finally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=1187&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/06/02/performance-bicycle-racing-profile-chris-tommerdahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/03/chris.jpg" medium="image">
			<media:title type="html">Chris</media:title>
		</media:content>

		<media:content url="http://static.panoramio.com/photos/original/9560597.jpg" medium="image">
			<media:title type="html">San Francisco</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Profile – Gina Voci</title>
		<link>http://blog.performancebike.com/2010/05/26/performance-bicycle-racing-profile-gina-voci/</link>
		<comments>http://blog.performancebike.com/2010/05/26/performance-bicycle-racing-profile-gina-voci/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:01:30 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=1493</guid>
		<description><![CDATA[Meet Elite Rider Gina Voci Age: 35 USCF: Category 1 Hometown: Charlotte, NC Current: Atlanta, Ga Profession: Emergency Medicine Physician Gina&#8217;s successful cycling career started after after a friend dragged her to a mountain bike race.  White-knuckled and determined, she rode away with the win and a new passion for racing.  Eight years later, she&#8217;s racked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=1493&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/05/26/performance-bicycle-racing-profile-gina-voci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://spokeswomensyndicate.com/sites/default/files/popimages/gina.jpg" medium="image">
			<media:title type="html">Gina racing</media:title>
		</media:content>

		<media:content url="http://www.variety.com/rbidata/photogallery/variety/26663.bmp" medium="image">
			<media:title type="html">ET moon</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Profile – Kate Mahoney</title>
		<link>http://blog.performancebike.com/2010/05/19/performance-bicycle-racing-profile-kate-mahoney/</link>
		<comments>http://blog.performancebike.com/2010/05/19/performance-bicycle-racing-profile-kate-mahoney/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:01:57 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=1498</guid>
		<description><![CDATA[Age: 29 USCF: Category 2 Hometown: Colby, WI Current: Roswell, GA Profession: Human Resources Consultant 2009 was Kate’s first full season of racing. Starting the year as a Cat 4 beginner, Kate successfully raced her way to a Category 2 upgrade. Having competed in volleyball and track and field at the collegiate level (while at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=1498&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/05/19/performance-bicycle-racing-profile-kate-mahoney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/kate.jpg?w=199" medium="image">
			<media:title type="html">Kate Mahoney</media:title>
		</media:content>

		<media:content url="http://spokeswomensyndicate.com/sites/default/files/popimages/large_kateO.JPG" medium="image">
			<media:title type="html">Kate</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance Bicycle Racing Profile – Nicole Vincent Jordan</title>
		<link>http://blog.performancebike.com/2010/05/12/performance-bicycle-racing-profile-nicole-vincent-jordan/</link>
		<comments>http://blog.performancebike.com/2010/05/12/performance-bicycle-racing-profile-nicole-vincent-jordan/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:01:26 +0000</pubDate>
		<dc:creator>David S</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Performance Bicycle Racing Team]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rider Profile]]></category>

		<guid isPermaLink="false">http://blog.performancebike.com/?p=1487</guid>
		<description><![CDATA[Meet Elite Rider Nicole Vincent Jordan Age: 27 USCF: Category 1 Hometown: Little 500 cycling track Current: Chapel Hill, NC Profession: PhD Pharmacology 2012 USA Cycling Certified Coach—Level III Coaching University Collegiate Cycling and Little 500 Athletes 2005-Present; Women’s Collegiate Cycling Coach – Indiana Nicole has one of the brightest smiles in the peloton.  As [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.performancebike.com&amp;blog=9623209&amp;post=1487&amp;subd=performancebikeblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.performancebike.com/2010/05/12/performance-bicycle-racing-profile-nicole-vincent-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6f2da81687a5b52fc93b71bb9cda4c5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">performancebikeblog</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/nicole.jpg?w=199" medium="image">
			<media:title type="html">Nicole Vincent-Jordan</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/05/sunny-king-nicole6.jpg" medium="image">
			<media:title type="html">Nicole Sunny King</media:title>
		</media:content>

		<media:content url="http://performancebikeblog.files.wordpress.com/2010/04/10pbs_04_05_womensbnr.jpg" medium="image">
			<media:title type="html">Performance Bicycle  Racing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
